<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Duino &#187; Uncategorized</title>
	<atom:link href="http://dailyduino.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://dailyduino.com</link>
	<description>mostly daily arduino projects and news</description>
	<lastBuildDate>Fri, 04 Dec 2009 19:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Phreaknic 13 Arduino Video</title>
		<link>http://dailyduino.com/archives/654</link>
		<comments>http://dailyduino.com/archives/654#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:46:14 +0000</pubDate>
		<dc:creator>droops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/archives/654</guid>
		<description><![CDATA[droops arduino talk at phreaknic 13 from droops on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7984066&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7984066&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7984066">droops arduino talk at phreaknic 13</a> from <a href="http://vimeo.com/droops">droops</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/654/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phreaknic</title>
		<link>http://dailyduino.com/archives/652</link>
		<comments>http://dailyduino.com/archives/652#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:46:38 +0000</pubDate>
		<dc:creator>droops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/archives/652</guid>
		<description><![CDATA[Johndoc and I are in Nashville, looking for a copy of make magazine and going to pick up a friend at the airport. We shave taken a bunch of video and are listening to biz marke.]]></description>
			<content:encoded><![CDATA[<p>Johndoc and I are in Nashville, looking for a copy of make magazine and going to pick up a friend at the airport.  We shave taken a bunch of video and are listening to biz marke.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Arduino</title>
		<link>http://dailyduino.com/archives/644</link>
		<comments>http://dailyduino.com/archives/644#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:01:02 +0000</pubDate>
		<dc:creator>droops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=644</guid>
		<description><![CDATA[I am really late to the party but in 2007 Tod E. Kurt gave a class on the Arduino and has 4 great pdfs of lots of cool info.  I just wanted to share them all with you. http://todbot.com/blog/bionicarduino/]]></description>
			<content:encoded><![CDATA[<p>I am really late to the party but in 2007 Tod E. Kurt gave a class on the Arduino and has 4 great pdfs of lots of cool info.  I just wanted to share them all with you.</p>
<p><a href="http://todbot.com/blog/bionicarduino/">http://todbot.com/blog/bionicarduino/</a></p>
<p><img class="alignnone size-medium wp-image-648" title="Picture 2" src="http://dailyduino.com/wp-content/uploads/2009/09/Picture-2-300x196.png" alt="Picture 2" width="300" height="196" /> <img class="alignnone size-medium wp-image-647" title="Picture 1" src="http://dailyduino.com/wp-content/uploads/2009/09/Picture-1-300x196.png" alt="Picture 1" width="300" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/644/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hardware Failure</title>
		<link>http://dailyduino.com/archives/627</link>
		<comments>http://dailyduino.com/archives/627#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:14:15 +0000</pubDate>
		<dc:creator>Morgellon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=627</guid>
		<description><![CDATA[My laptop died late last night.  It appears to have sustained heat damage to the motherboard.   The wireless, sound and CD ROM are not detected.  The GPU also appears to be damaged, as it is not rendering correctly.  Luckily my data is still intact. This was my only computer, so this will up a slight [...]]]></description>
			<content:encoded><![CDATA[<p>My laptop died late last night.  It appears to have sustained heat damage to the motherboard.   The wireless, sound and CD ROM are not detected.  The GPU also appears to be damaged, as it is not rendering correctly.  Luckily my data is still intact.</p>
<p>This was my only computer, so this will up a slight delay to future posting and projects for a while.</p>
<p>Just wanted to drop by and give a quick update.  I can&#8217;t wait to get a replacement unit going and get back to the projects&#8230; I have a bunch of great ones in mind too!</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino High School Class</title>
		<link>http://dailyduino.com/archives/536</link>
		<comments>http://dailyduino.com/archives/536#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:24:27 +0000</pubDate>
		<dc:creator>droops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=536</guid>
		<description><![CDATA[What a short strange trip its been. I work at a small private military school with a really fun summer camp/school program. I asked the principal the other day if I could teach an Arduino class this summer, fully expecting to have to explain what it was and how I would do it, and he [...]]]></description>
			<content:encoded><![CDATA[<p>What a short strange trip its been.  I work at a small private military school with a really fun summer camp/school program.  I asked the principal the other day if I could teach an Arduino class this summer, fully expecting to have to explain what it was and how I would do it, and he looked at the syllabus and said that it was cool.</p>
<p><strong>I am teaching an Arduino class for High School Credit!</strong></p>
<p>Then we went to Flourish &#8217;09 in Chicago and met Massimo, one of the founders of the Arduino project.  (pics and video to come).  He was excited about this class, saying that we needed more english language lesson plans for the Arduino.  So not only am I teaching a really cool class, I am going to be helping with making lesson plans for teachers to use the world over.</p>
<p>So what about this class, what is it all about?  It is an Innovation and Invention credit in 6 weeks, or half a credit in 3 weeks.  I am going to guide the students in building what they want to create, which should be really fun.</p>
<p><a title="arduino class" href="http://wma.edu/summer-camp/arduino.php">Here is the class website and syllabus. </a></p>
<p>Now we just need a few students.  My school prides itself in small classes (10/1 teacher ratio&#8217;s) which would be awesome for this type of class.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Interview</title>
		<link>http://dailyduino.com/archives/527</link>
		<comments>http://dailyduino.com/archives/527#comments</comments>
		<pubDate>Sun, 22 Mar 2009 17:51:08 +0000</pubDate>
		<dc:creator>Morgellon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=527</guid>
		<description><![CDATA[Looks like Massimo Banzi, one of the co-founders of the Arduino was interviewed this week on FLOSS Weekly.  A great interview, I highly recommend you jump over to the FLOSS Weekly site and give it a listen! Go download the interview at FLOSS Weekly: http://twit.tv/floss61]]></description>
			<content:encoded><![CDATA[<p>Looks like <a title="http://tinker.it/" href="http://tinker.it/" target="_blank">Massimo Banzi</a>, one of the co-founders of the <a title="http://arduino.cc/" href="http://arduino.cc/">Arduino</a> was interviewed this week on FLOSS Weekly.  A great interview, I highly recommend you jump over to the FLOSS Weekly site and give it a listen!</p>
<p style="text-align: center;"><strong>Go download the interview at FLOSS Weekly:</strong></p>
<ul>
<li style="text-align: center;"><a title="http://twit.tv/floss61" href="http://twit.tv/floss61" target="_blank">http://twit.tv/floss61</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow</title>
		<link>http://dailyduino.com/archives/506</link>
		<comments>http://dailyduino.com/archives/506#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:56:33 +0000</pubDate>
		<dc:creator>droops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/506/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Processing to Arduino Communications: part 2</title>
		<link>http://dailyduino.com/archives/487</link>
		<comments>http://dailyduino.com/archives/487#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:14:12 +0000</pubDate>
		<dc:creator>Morgellon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=487</guid>
		<description><![CDATA[Continuing from the last sketch, I&#8217;ve done the same thing but in a different manner.  I still have Processing generate a square and when the mouse moves over the square it lights a LED on the Arduino, just as before.  Although this time, the only code on the Arduino is the &#8220;Standard Firmata&#8221; sketch. Processing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Continuing from the last sketch, I&#8217;ve done the same thing but in a different manner.  I still have Processing generate a square and when the mouse moves over the square it lights a LED on the Arduino, just as before.  Although this time, the only code on the Arduino is the &#8220;Standard Firmata&#8221; sketch.</p>
<p>Processing interfaces with Firmata to control the pins as one would in the Arduino IDE.  So instead of sending for &#8220;H&#8221; or &#8220;L&#8221; on the serial port, we send arduino.digitalWrite(ledPin, Arduino.HIGH) or arduino.digitalWrite(ledPin, Arduino.LOW) on the serial port.  See the video below for examples, and code at the bottom.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3337953&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=3337953&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/3337953">Basic Processing to Arduino Communications part 02</a> from <a href="http://vimeo.com/morgellon">Morgellon</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>My first impressions of Firmata and why one would use it:</p>
<ul>
<li>All code is stored in Processing, commands are sent via serial, an Arduino running Firmata interprets commands.</li>
<li>With the Arduino running Firmata, Processing can change the different values, variables, or even &#8220;load&#8221; different &#8220;sketches&#8221;&#8230; this could eliminate the need to flash different sketches to the Arduino, and use Processing to &#8220;simulate&#8221; this when needed.</li>
<li>Perhaps by keeping the code in Processing and sending commands via serial to be handled by the Firmata on the Arduino, would mean that one would not be restricted by the memory size of the Arduino chip. (This is just a guess on my part).</li>
</ul>
<p>First impressions of Firmata and why one would <strong>NOT</strong> use it.</p>
<ul>
<li>To have functionality with the Arduino after unplugging it from USB, the code would need to be running on the Arduino.  Once the Arduino is unplugged from USB, there is nothing for Firmata to interpret, so the Arduino will do nothing.</li>
</ul>
<p style="text-align: center;"><strong>Processing Code</strong></p>
<p style="text-align: left;"><em>import processing.serial.*;<br />
import cc.arduino.*;</p>
<p>Arduino arduino;<br />
int ledPin = 12;</p>
<p>void setup()<br />
{<br />
println(Arduino.list());<br />
arduino = new Arduino(this, Arduino.list()[0]); // v2<br />
//arduino = new Arduino(this, Arduino.list()[0], 57600); // v1<br />
arduino.pinMode(ledPin, Arduino.OUTPUT);</p>
<p>size(200, 200);<br />
noStroke();<br />
frameRate(10);<br />
}</p>
<p>void draw()<br />
{<br />
background (255);<br />
if (mouseOverRect() == true) {  //if mouse over square<br />
fill(242, 204, 47);  //yellow color<br />
arduino.digitalWrite(ledPin, Arduino.HIGH);  //LED on<br />
} else {<br />
fill(0);  //black color<br />
arduino.digitalWrite(ledPin, Arduino.LOW);  //LED off<br />
}<br />
rect(50, 50, 100, 100);  //draws the square<br />
}</p>
<p>boolean mouseOverRect() {<br />
return ((mouseX &gt;= 50) &amp;&amp; (mouseX &lt;= 150) &amp;&amp; (mouseY &gt;= 50) &amp;&amp; (mouseY &lt;= 150));<br />
}</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/487/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with Photoresistors</title>
		<link>http://dailyduino.com/archives/426</link>
		<comments>http://dailyduino.com/archives/426#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:03:50 +0000</pubDate>
		<dc:creator>droops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=426</guid>
		<description><![CDATA[Recently Phizone, Cynshard and I met up and did a little messing around with Arduinos. (who knew) This is some of the video that came out of that. Phizone took the etch-a-sketch and the color selector processing code and used photo resistors (light sensors) to generate the values needed. Phizones Light Sensor Experiment from droops [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Phizone, Cynshard and I met up and did a little messing around with Arduinos.  (who knew)  This is some of the video that came out of that.</p>
<p>Phizone took the etch-a-sketch and the color selector processing code and used photo resistors (light sensors) to generate the values needed.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2672196&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2672196&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/2672196">Phizones Light Sensor Experiment</a> from <a href="http://vimeo.com/droops">droops</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/426/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>xkcd Comic with Arduino</title>
		<link>http://dailyduino.com/archives/419</link>
		<comments>http://dailyduino.com/archives/419#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:31:35 +0000</pubDate>
		<dc:creator>droops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dailyduino.com/?p=419</guid>
		<description><![CDATA[http://xkcd.com/521/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://imgs.xkcd.com/comics/2008_christmas_special.png" alt="" width="541" height="1201" /></p>
<p><a href="http://xkcd.com/521/">http://xkcd.com/521/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyduino.com/archives/419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

